Reference Guide
Dimensions, capacity and fit reference for all Euro Polo products — so you always choose right.
All measurements are in centimetres (W × H × D). Interior dimensions are approximately 2–3cm less on each side.
| Product | Type | W × H × D (cm) | Laptop Fit | Best For |
|---|---|---|---|---|
| Milano Executive Briefcase | Briefcase | 40 × 30 × 10 | Up to 15" | Office, Business Travel |
| Vienna Slim Backpack | Backpack | 32 × 44 × 14 | Up to 15.6" | Daily Commute, Travel |
| Zürich Classic Tote | Tote | 42 × 32 × 16 | Up to 13" (in sleeve) | Weekend, Casual |
| Roma Crossbody | Crossbody | 25 × 18 × 8 | Tablet only | City, Everyday Carry |
| London Weekend Duffel | Duffel | 52 × 28 × 28 | No sleeve | Weekend Trips, Gym |
| Paris Messenger | Messenger | 38 × 28 × 10 | Up to 13" | Commute, Campus |
Measurements are unfolded length × height × thickness in millimetres (mm).
| Product | Type | L × H × T (mm) | Card Slots | Notes |
|---|---|---|---|---|
| Berlin Slim Bifold | Bifold | 190 × 95 × 8 | 8 slots | RFID Blocking |
| Monaco Card Holder | Card Holder | 100 × 65 × 6 | 6 slots | Front pocket ready |
| Geneva Long Wallet | Long Wallet | 200 × 100 × 12 | 12 slots | Zip coin pocket |
| Florence Zip Wallet | Zip Around | 195 × 100 × 14 | 8 slots | Full zip closure |
Choose a belt size 2" (5cm) larger than your trouser waist size for the best fit.
| Belt Size | Total Length (cm) | Fits Waist (cm) | Fits Trouser Size |
|---|---|---|---|
| S (30) | 95 cm | 70–76 cm | 28"–30" |
| M (32) | 100 cm | 76–82 cm | 30"–32" |
| L (34) | 105 cm | 82–88 cm | 32"–34" |
| XL (36) | 110 cm | 88–94 cm | 34"–36" |
| XXL (38) | 115 cm | 94–100 cm | 36"–38" |
| Product | Width | Best Pairing |
|---|---|---|
| Madrid Classic Belt | 3.5 cm | Dress trousers, chinos |
| Copenhagen Reversible | 3.5 cm | Office wear, smart casual |
| Oslo Woven Belt | 3.0 cm | Jeans, casual trousers |
External dimensions (H × W × D in cm) include wheels and handles. Weight is unladen. Capacity in litres.
| Product | Size | H × W × D (cm) | Capacity | Weight | Airline |
|---|---|---|---|---|---|
| Monaco Cabin Trolley | 20" | 55 × 38 × 20 | 38L | 2.8 kg | Cabin-approved (most airlines) |
| Florence Check-in | 24" | 67 × 43 × 26 | 68L (78L expanded) | 3.2 kg | Check-in only |
| Grand Euro Traveller | 28" | 77 × 52 × 30 | 100L (115L expanded) | 4.1 kg | Check-in only |
| Euro Journey Set | 20" + 24" | As above (both) | 38L + 68L | 2.8 + 3.2 kg | 1 cabin + 1 check-in |
Our team will help you choose the right product and size.